Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 6:40 AM DATE: 18 January 2021, time of next update: 6:50 am | |||
Current Weather | Night time/Dry | Current Temperature | 2.4°C (36.3°F), Apparent temp 0.6°C |
Maximum Temperature (since midnight) | 3.7°C at: 12:00 AM | Minimum Temperature (since midnight) | 2.0°C at: 3:44 AM |
Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | NE (56°) |
Windchill Temperature | 2.4°C | Maximum Gust (last hour) | 12.7 mph at: 6:31AM |
Maximum Gust (since midnight) | 14.7 mph at: 5:21 AM | Maximum 1 minute average (since midnight) | 7.6 mph at: 5:21 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 20.7 mm (0.82 in.) | Rainfall To date this year | 20.7 mm (0.82 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 3.0 mm | DewPoint | -4.1°C (Wet Bulb :0.2°C ) |
Humidity | 62 %, Humidex -0.7°C | Barometer corrected to msl | 1016.3 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5.1 hPa | Pressure change (last 6 hours) | -2.3 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.