Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:10 PM DATE: 28 May 2022, time of next update: 5:20 pm | |||
Current Weather | Dry | Current Temperature | 19.4°C (66.9°F) (Heat Index 19.4°C ), Apparent temp 19.3°C |
Maximum Temperature (since midnight) | 26.7°C at: 11:02 AM | Minimum Temperature (since midnight) | 5.4°C at: 12:42 AM |
Average windspeed (ten minute) | 2.3 mph | Wind Direction (ten minute) | WNW (293°) |
Windchill Temperature | 19.4°C | Maximum Gust (last hour) | 11.8 mph at: 4:16PM |
Maximum Gust (since midnight) | 12.1 mph at: 2:06 PM | Maximum 1 minute average (since midnight) | 7.5 mph at: 4:17 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 54.7 mm (2.15 in.) | Rainfall To date this year | 266.0 mm (10.47 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 8.1°C (Wet Bulb :13.5°C ) |
Humidity | 48 %, Humidex 19.9°C | Barometer corrected to msl | 1045.3 hPa |
Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.4 hPa | Pressure change (last 6 hours) | -2.2 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.