Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:10 AM DATE: 21 April 2021, time of next update: 5:20 am | |||
Current Weather | Night time/Dry | Current Temperature | 5.1°C (41.2°F), Apparent temp 1.7°C |
Maximum Temperature (since midnight) | 7.9°C at: 12:14 AM | Minimum Temperature (since midnight) | 5.1°C at: 5:09 AM |
Average windspeed (ten minute) | 8.2 mph | Wind Direction (ten minute) | ESE (114°) |
Windchill Temperature | 2.4°C | Maximum Gust (last hour) | 19.0 mph at: 4:21AM |
Maximum Gust (since midnight) | 19.2 mph at: 1:59 AM | Maximum 1 minute average (since midnight) | 16.0 mph at: 3:43 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 5.6 mm (0.22 in.) | Rainfall To date this year | 270.0 mm (10.63 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 1.2°C (Wet Bulb :3.6°C ) |
Humidity | 76 %, Humidex 3.3°C | Barometer corrected to msl | 1021.2 hPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.0 hPa | Pressure change (last 6 hours) | +1.9 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.